Women’s Singles
| Turnaments | ||||
| 1 | Semen Padang Open | |||
| 2 | Piala Gubernur DKI | |||
| 3 | Tarakan Women’s Circuit | |||
| 4 | Sportama C’ships Women’s Circuit | |||
| 5 | Alfamart International Women’s Circuit | |||
| WOMEN’S SINGLE | ||||
| Position | Name | National Played | International Played | Points |
| 1 | Sandy Gumulya | 1 | 3 | 127 |
| 2 | Cynthia Melita | 2 | 3 | 97 |
| 3 | Voni Darlina | 2 | 2 | 79 |
| 4 | Ayu Fani Damayanti | 1 | 2 | 68 |
| 5 | Beatrice Gumulya | 1 | 2 | 60 |
| 6 | Jessy Rompies | 1 | 2 | 60 |
| 7 | Laili Rahmawati | 1 | 3 | 57 |
| 8 | Aldila Sutjiadi | 1 | 2 | 55 |
| Alternate | ||||
| 1 | Vita Taher | 1 | 2 | 27 |
| 2 | Lauren Lang | 2 | 2 | 12 |

