Men’s Singles
| Tournaments | ||||
| National | ||||
| 1 | Semen Padang Open | |||
| 2 | Piala Gubernur DKI | |||
| International | ||||
| 1 | Okeshop Oneject Men’s Futures | |||
| 2 | Walikota Tarakan – Sportama Men’s Futures | |||
| 3 | Sportama – Tegal Men’s Futures | |||
| Position | Name | National Played | International Played | Points |
| 1 | Christoper Rungkat | 2 | 3 | 159 |
| 2 | Sunu Wahyu Trijati | 2 | 3 | 98 |
| 3 | Nesa Arta | 2 | 2 | 66 |
| 4 | David Agung Susanto | 2 | 3 | 65 |
| 5 | Elbert Sie | 1 | 2 | 54 |
| 6 | Enrico Satria | 2 | 2 | 27 |
| 7 | Rizki Bagus | 2 | 2 | 12 |
| 8 | Hansel Sanjaya | 2 | 2 | 5 |
| Alternate | ||||
| 1 | Jesse Alberto | 2 | 3 | |
| 2 | Reynaldi Prasetyo | 1 | 2 |

