Archive for Junior Tennis
Sportama Junior Super Series III
|
|||||||||||||||||||||||||||||||
| (TDP and Junior Master Points) | |||||||||||||||||||||||||||||||
| Fact Sheet | |||||||||||||||||||||||||||||||
| When: | June 1st – 3rd, 2012 | ||||||||||||||||||||||||||||||
| Where: | The Sultan Hotel Complex | ||||||||||||||||||||||||||||||
| Jl. Gatot Subroto Jakarta Selatan 12040 | |||||||||||||||||||||||||||||||
| Divisions: | Boys and Girls 8’s, 10’s, 12’s and 14’s. Single and first round consolation. | ||||||||||||||||||||||||||||||
| ■ | 8 & Under | : | Born on or after January 1, 2004 | ||||||||||||||||||||||||||||
| ■ | 10 & Under | : | Born on or after January 1, 2002 | ||||||||||||||||||||||||||||
| ■ | 12 & under | : | Born on or after January 1, 2000 | ||||||||||||||||||||||||||||
| ■ | 14 & Under | : | Born on or after January 1, 1998 | ||||||||||||||||||||||||||||
| ● We have the right to ask for birth certificate to check the validity of the player. | |||||||||||||||||||||||||||||||
| Deadline: | Wednesday, May 30th, 2012 | ||||||||||||||||||||||||||||||
| Schedule of play will be posted on our website: www.sportama.com and Facebook: Tennis SPORTAMA | |||||||||||||||||||||||||||||||
| by Thursday, May 31st 2012 at noon or call +62 21 579 36022 during office hours. | |||||||||||||||||||||||||||||||
| Entry Fee: | Rp.100.000 For 8’s & Under Only | ||||||||||||||||||||||||||||||
| Rp.200.000 For 10’s, 12’s and 14’s Divisions | |||||||||||||||||||||||||||||||
| You must transfer the fee to our account before the deadline | |||||||||||||||||||||||||||||||
| Bank BCA Br. Rasuna Said | |||||||||||||||||||||||||||||||
| Acct Name : | PT. Sport Nusantara Management | ||||||||||||||||||||||||||||||
| Acct # : | 217-312 2144 | ||||||||||||||||||||||||||||||
| All Entries MUST email to info@sportama.com or fax to +62 21 579 36088 atteching your receipt of payment. | |||||||||||||||||||||||||||||||
| ATTENTION PARENTS AND COACHES : | |||||||||||||||||||||||||||||||
| ● | Players will not be in the draw unless they have paid before the deadline. | ||||||||||||||||||||||||||||||
| ● | For 12’s and 14’s top 28 players (according to TDP ranking) will have the priority to get the | ||||||||||||||||||||||||||||||
| main-draw. | |||||||||||||||||||||||||||||||
| ● | Four wildcards are provided: Players may request for wildcards thru email: info@sportama.com | ||||||||||||||||||||||||||||||
| one week before the deadline | |||||||||||||||||||||||||||||||
| ——————————————————– ENTRY FORM ——————————————————– | |||||||||||||||||||||||||||||||
| First Name | : | Last Name | : | ||||||||||||||||||||||||||||
| Birth of Date | : | ||||||||||||||||||||||||||||||
| Parent Name | : | Phone | : | ||||||||||||||||||||||||||||
| Email Address | : | ||||||||||||||||||||||||||||||
| KTA # | : | ||||||||||||||||||||||||||||||
| Division | : | Boys – 8’s, 10’s, 12’s, 14’s | |||||||||||||||||||||||||||||
| Girls – 8’s, 10’s, 12’s, 14’s | |||||||||||||||||||||||||||||||
Point Sportama Junior Super Series
Perolehan Point Kejuaraam
Sportama Junior Super Series
| Kelompok Umur 14 Tahun – Putra | |||||||||||||
| No | Nama Pemain | Daerah | Seri | Total Point | Ranking | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 1 | Anggy Ervian Kurnia Adi | SMG | 240 | 240 | 1 | ||||||||
| 2 | Yoga Argisah Putra | DPK | 240 | 240 | 1 | ||||||||
| 3 | Robertus Kurniawan | SBY | 180 | 180 | 2 | ||||||||
| 4 | Christian Alvin Edison | BDG | 180 | 180 | 2 | ||||||||
| 5 | Hendrawan Susanto | PKL | 150 | 150 | 3 | ||||||||
| 6 | Fadhly Nur Aziz | BDG | 150 | 150 | 3 | ||||||||
| 7 | Ivan Dwi Hascaryo | SMG | 60 | 60 | 120 | 4 | |||||||
| 8 | Zidan Harmy Ramadhan | SMG | 120 | 120 | 4 | ||||||||
| 9 | Algha Kusuma Pratiwa | DKI | 120 | 120 | 4 | ||||||||
| 10 | Manggi Wardoyo | SMG | 60 | 30 | 90 | 5 | |||||||
| 11 | Dewana Gustaman | DIY | 60 | 60 | 6 | ||||||||
| 12 | Ifan Dwi Candra | MGL | 60 | 60 | 6 | ||||||||
| 13 | Erwan Cahya Pratama | BGR | 60 | 60 | 6 | ||||||||
| 14 | Sultan Audry | BDG | 60 | 60 | 6 | ||||||||
| 15 | Yarinara Serbio Suharyadi | DKI | 60 | 60 | 6 | ||||||||
| 16 | Taufik Mesakh Aldio | CLP | 45 | 45 | 7 | ||||||||
| 17 | Ahmad Fadhil Nugraha | DPK | 45 | 45 | 7 | ||||||||
| 18 | Yodha Reswara | DKI | 45 | 45 | 7 | ||||||||
| 19 | Adi Mahardika | SMG | 30 | 30 | 8 | ||||||||
| 20 | Bustami Senko Aji | MGL | 30 | 30 | 8 | ||||||||
| 21 |
|
SMG | 30 | 30 | 8 | ||||||||
| 22 | Aurela Satria | DKI | 30 | 30 | 8 | ||||||||
| 23 | Jack Harkin | DKI | 30 | 30 | 8 | ||||||||
| 24 |
|
DKI | 30 | 30 | 8 | ||||||||
| 25 | M Mikail Hasan | BGR | 30 | 30 | 8 | ||||||||
| 26 | Thariq Alviano Faturrahman | BDG | 30 | 30 | 8 | ||||||||
| 27 | Valenza Agassi | DPK | 30 | 30 | 8 | ||||||||
| 28 | Yuki Hasegawa | DKI | 30 | 30 | 8 | ||||||||
| 29 | Wahyu Purwana Jati | CLP | 15 | 15 | 9 | ||||||||
| 30 | M Ilham Muslimin | DKI | 15 | 15 | 9 | ||||||||
| 31 | M Satrio Pamungkas | BGR | 15 | 15 | 9 | ||||||||
Champion Sportama Super Series II – Jakarta
Hasil PertandinganSportama Junior Super Series II – Jakarta
27 – 29 April 2012
The Sultan Hotel, Jakarta
| CHAMPION LIST | ||||||||
| 14 UNDER | BOYS | Yoga Argisyah Putra | Depok | WINNER | ||||
| Christian Alvin Edison | Bandung | RUNNER UP | ||||||
| Fadhly Nur Aziz | Bandung | 3rd PLACE | ||||||
| Algha kusuma Pratiwa | DKI Jakarta | 4th PLACE | ||||||
| Ahmad Fadhli Nugraha | Cilacap | CONSOLATION WINNER | ||||||
| 14 UNDER | GIRLS | Setia Indri Harti | KalTim | WINNER | ||||
| Almira Rachmah | Malang | RUNNER UP | ||||||
| Shamira Azzahra | DKI Jakarta | 3rd PLACE | ||||||
| Valencia Alberta Sudibyo | DKI Jakarta | 4th PLACE | ||||||
| Novaliza Ginting | DKI Jakarta | CONSOLATION WINNER | ||||||
| 12 UNDER | BOYS | Justin Barki | DKI Jakarta | WINNER | ||||
| M Althaf D Al Baihaqi | Bogor | RUNNER UP | ||||||
| Yogi Ardiansyah | Depok | 3rd PLACE | ||||||
| James Ricy Sudibyo | DKI Jakarta | 4th PLACE | ||||||
| M Rizal Muzaqir | Jakarta | CONSOLATION WINNER | ||||||
| 12 UNDER | GIRLS | Oxy Gravitasi Putri | Tangerang | WINNER | ||||
| Joleta Budiman | Bandung | RUNNER UP | ||||||
| Jennifer Budiman | Bandung | 3rd PLACE | ||||||
| Kishi Alandra | Depok | 4th PLACE | ||||||
| Nadya Aulia | Bogor | CONSOLATION WINNER | ||||||
| 10 UNDER | Boys | M Kevindra Putra Harimurti | DKI Jakarta | WINNER | ||||
| Jerall Yasin | DKI Jakarta | RUNNER UP | ||||||
| Mihir Daswani | DKI Jakarta | SEMIFINALIST | ||||||
| Hugo Wai | DKI Jakarta | SEMIFINALIST | ||||||
| Tomoki Hasegawa | DKI Jakarta | CONSOLATION WINNER | ||||||
| 10 UNDER | GIRLS | Nabilah Syfasari Zahra | Bandung | WINNER | ||||
| Balya Mikaela Rahmah | DKI Jakarta | RUNNER UP | ||||||
| Gita Maharsi Kusumawardani | Depok | SEMIFINALIST | ||||||
| Nirbita Chandrika R | Depok | SEMIFINALIST | ||||||
| Jeanette Angela Hartono | Bandung | CONSOLATION WINNER | ||||||
| 8 UNDER | M Sulthan Sadiq | Bogor | WINNER | |||||
| Brendan N Hendrata | DKI Jakarta | RUNNER UP | ||||||
| Stefan Murdiono | DKI Jakarta | SEMIFINALIST | ||||||
| Andrew Santoso | DKI Jakarta | SEMIFINALIST | ||||||

