Author Archive
Champion Sportama Super Series I – Purwokerto
HASIL PERTANIDNGANSPORTAMA JUNIOR SUPER SERIES I – PURWOKERTO
20 – 22 April 2012
| CHAMPION LIST | ||||||||||
| 14 UNDER | BOYS | Anggi Ervian Kurnia Adi | Semarang | WINNER | ||||||
| Robertus Kurniawan | Surabaya | RUNNER UP | ||||||||
| Hendrawan Susanto | Pekalongan | 3rd PLACE | ||||||||
| Zidan Harmy Ramadhan | Semarang | 4th PLACE | ||||||||
| Taufik Mesakh Aldio | Cilacap | CONSOLATION WINNER | ||||||||
| 14 UNDER | GIRLS | Almira Rachmah | Malang | WINNER | ||||||
| Novela Rezha Milinia | Bantul | RUNNER UP | ||||||||
| Faiza Salsabila | Bantul | 3rd PLACE | ||||||||
| Hanna Levita | Kudus | 4th PLACE | ||||||||
| Nia Titaning Gami Kusuma | Purwokerto | CONSOLATION WINNER | ||||||||
| 12 UNDER | BOYS | Iswandaru Kusumo Putro | Blora | WINNER | ||||||
| M Althaf D Al Baihaqi | Bogor | RUNNER UP | ||||||||
| Athallah Firdianto | Semarang | 3rd PLACE | ||||||||
| Moch Adhitya | Depok | 4th PLACE | ||||||||
| Alexandros Takvorian | Jakarta | CONSOLATION WINNER | ||||||||
| 12 UNDER | GIRLS | Oxy Gravitasi Putri | Tangerang | WINNER | ||||||
| Beatrice Candra Iswara | Pati | RUNNER UP | ||||||||
| Joleta Budiman | Bandung | 3rd PLACE | ||||||||
| Jenifer Budiman | Bandung | 4th PLACE | ||||||||
| Ananda Shafy Pradia | Semarang | CONSOLATION WINNER | ||||||||
| 10 UNDER | Boys | Dhimas Renadi Noor Wijaya | Bantul | WINNER | ||||||
| Nasim Hamid | D I Yogyakarta | RUNNER UP | ||||||||
| Dhimas Rizky Sadewa | Blora | SEMIFINALIST | ||||||||
| Achmad Sihan M Ibrahim | Semarang | SEMIFINALIST | ||||||||
| M Dicky Saputra | Magelang | CONSOLATION WINNER | ||||||||
| 10 UNDER | GIRLS | Happines Beauty Heart | Tangerang | WINNER | ||||||
| Carolina Martha Sanjaya | Magelang | RUNNER UP | ||||||||
| Herlintang Ciptaningtyas | D I Yogyakarta | SEMIFINALIST | ||||||||
| Laila Qori Nur Khasanah | Magelang | SEMIFINALIST | ||||||||
| Jennifer Kartikasari | Magelang | CONSOLATION WINNER | ||||||||
DAFTAR PESERTA SPORTAMA JUNIOR SUPER SERIES II – JAKARTA
Daftar Sportama Junior Super Series II – Jakarta 27 – 29 April 2012 The Sultan Hotel| DATA PENDAFTARAN PESERTA | |||||
| SPORTAMA JUNIOR SUPER SERIES 2012 | |||||
| SERI II – JAKARTA, 27 – 29 APRIL | |||||
| NO | NAMA PEMAIN | JENIS | KU | DAERAH | |
| KELAMIN | |||||
| 1 | Kenneth Johanes | Putra | 10 | thn | BDG |
| 2 | Mihir Daswani | Putra | 10 | thn | DKI |
| 3 | Nafi Anggoro | Putra | 10 | thn | DKI |
| 4 | Claudio Rinaldi | Putra | 10 | thn | DKI |
| 5 | Kareem Abdul Hakim | Putra | 10 | thn | DKI |
| 6 | Rashad Aziz | Putra | 10 | thn | DKI |
| 7 | Alessandro Favian Law | Putra | 10 | thn | DKI |
| 8 | Alvin William | Putra | 10 | thn | BDG |
| 9 | Omar Saleem | Putra | 10 | thn | DKI |
| 10 | M. Rio Rudiansyah | Putra | 10 | thn | GRT |
| 11 | Hugo Wai | Putra | 10 | thn | DKI |
| 12 | Theodorus Sebastian Edison | Putra | 10 | thn | BDG |
| 13 | Tomoki Hasegawa | Putra | 10 | thn | DKI |
| 14 | Jason Christopher Sudirdjo | Putra | 10 | thn | DKI |
| 15 | Theo Bechet | Putra | 10 | thn | DKI |
| 16 | Muhamad Akbar Ranandito | Putra | 10 | thn | DKI |
| 17 | Vitto Alexander | Putra | 10 | thn | DKI |
| 18 | Kenneth Legacy | Putra | 12 | thn | DKI |
| 19 | Tannael Juanito | Putra | 12 | thn | TGR |
| 20 | Jerall Yasin | Putra | 12 | thn | DKI |
| 21 | M. Kevindra Putra Harimurti | Putra | 12 | thn | DKI |
Junior Super Series II – Jakarta
|
|||||||||||||||||||||||||||||||
| (TDP and Junior Master Points) | |||||||||||||||||||||||||||||||
| Fact Sheet | |||||||||||||||||||||||||||||||
| When: | April 27th – 29th, 2012 | ||||||||||||||||||||||||||||||
| Where: | The Sultan Hotel Complex | ||||||||||||||||||||||||||||||
| Jl. Gatot Subroto Jakarta Selatan 12040 | |||||||||||||||||||||||||||||||
| Divisions: | Boys and Girls 8’s, 10’s, 12’s and 14’s. Single and first round consolation. | ||||||||||||||||||||||||||||||
| ■ | 8 & Under | : | Born on or after January 1, 2004 | ||||||||||||||||||||||||||||
| ■ | 10 & Under | : | Born on or after January 1, 2002 | ||||||||||||||||||||||||||||
| ■ | 12 & under | : | Born on or after January 1, 2000 | ||||||||||||||||||||||||||||
| ■ | 14 & Under | : | Born on or after January 1, 1998 | ||||||||||||||||||||||||||||
| ● We have the right to ask for birth certificate to check the validity of the player. | |||||||||||||||||||||||||||||||
| Deadline: | Wednesday, April 25th – at 6 PM | ||||||||||||||||||||||||||||||
| Schedule of play will be posted on our website: www.sportama.com and Facebook: Tennis SPORTAMA | |||||||||||||||||||||||||||||||
| by Thursday, April 26th 2012 at noon or call +62 21 579 36022 during office hours. | |||||||||||||||||||||||||||||||
| Entry Fee: | Rp.100.000 For 8’s & Under Only | ||||||||||||||||||||||||||||||
| Rp.200.000 For 10’s, 12’s and 14’s Divisions | |||||||||||||||||||||||||||||||
| You must transfer the fee to our account before the deadline | |||||||||||||||||||||||||||||||
| Bank BCA Br. Rasuna Said | |||||||||||||||||||||||||||||||
| Acct Name : | PT. Sport Nusantara Management | ||||||||||||||||||||||||||||||
| Acct # : | 217-312 2144 | ||||||||||||||||||||||||||||||
| All Entries MUST email to info@portama.com or fax to +62 21 579 36088 atteching your receipt of payment. | |||||||||||||||||||||||||||||||
| ATTENTION PARENTS AND COACHES : | |||||||||||||||||||||||||||||||
| ● | Players will not be in the draw unless they have paid before the deadline. | ||||||||||||||||||||||||||||||
| ● | For 12’s and 14’s top 28 players (according to TDP ranking) will have the priority to get the | ||||||||||||||||||||||||||||||
| main-draw. | |||||||||||||||||||||||||||||||
| ● | Four wildcards are provided: Players may request for wildcards thru email: info@sportama.com | ||||||||||||||||||||||||||||||
| one week before the deadline | |||||||||||||||||||||||||||||||
| ——————————————————– ENTRY FORM ——————————————————– | |||||||||||||||||||||||||||||||
| First Name | : | Last Name | : | ||||||||||||||||||||||||||||
| Birth of Date | : | ||||||||||||||||||||||||||||||
| Parent Name | : | Phone | : | ||||||||||||||||||||||||||||
| Email Address | : | ||||||||||||||||||||||||||||||
| KTA # | : | ||||||||||||||||||||||||||||||
| Division | : | Boys – 8’s, 10’s, 12’s, 14’s | |||||||||||||||||||||||||||||
| Girls – 8’s, 10’s, 12’s, 14’s | |||||||||||||||||||||||||||||||

